Products
back to Stainless Metric Tube and Fittings
Metric 45 Bends
Inside | Wall | Centre line | Weight | Product | Product |
---|---|---|---|---|---|
Diameter | Thickness | Radius | Per Piece | Code | Code |
'A' mm | 'B' mm | 'C' mm | Kilos | 316L | 304L |
50 | 2 | 150 | 0.32 | 121A050200 | 121B050200 |
80 | 2 | 180 | 0.58 | 121A080200 | 121B080200 |
100 | 2 | 200 | 0.82 | 121A100200 | 121B100200 |
100 | 3 | 200 | 1.22 | 121A100300 | 121B100300 |
125 | 2 | 225 | 1.13 | 121A125200 | 121B125200 |
150 | 2 | 250 | 1.50 | 121A150200 | 121B150200 |
150 | 3 | 250 | 2.26 | 121A150300 | 121B150300 |
200 | 2 | 300 | 2.39 | 121A200200 | 121B200200 |
200 | 3 | 300 | 3.60 | 121A200300 | 121B200300 |
250 | 2 | 350 | 3.47 | 121A250200 | 121B250200 |
250 | 3 | 350 | 5.23 | 121A250300 | 121B250300 |
300 | 2 | 400 | 4.76 | 121A300200 | 121B300200 |
300 | 3 | 400 | 5.95 | 121A300300 | 121B300300 |
350 | 3 | 450 | 9.37 | 121A350300 | 121B350300 |
400 | 3 | 500 | 11.89 | 121A400300 | 121B400300 |
450 | 3 | 550 | 14.7 | 121A450300 | 121B450300 |
500 | 3 | 600 | 17.81 | 121A500300 | 121B500300 |
600 | 3 | 700 | 24.95 | 121A600300 | 121B600300 |
700 | 4 | 800 | 44.3 | 121A700400 | 121B700400 |
800 | 4 | 900 | 56.92 | 121A800400 | 121B800400 |
900 | 4 | 1000 | 71.21 | 121A900400 | 121B900400 |
1000 | 4 | 1100 | 86.88 | 121AA10004 | 121BB10004 |
1200 | 4 | 1300 | 123.5 | 121AA12004 | 121BB12004 |
Questions?
We can call you back!