Products
back to Stainless Metric Tube and Fittings
Metric End Caps - OSTP Tru-Bore®
| Inside | Wall | Centre line | Weight | Product | Product |
|---|---|---|---|---|---|
| Diameter | Thickness | Radius | Per Piece | Code | Code |
| 'A' mm | 'B' mm | 'C' mm | Kilos | 316L | 304L |
| 15 | 2 | 7 | 0.01 | 119A015000 | 119B015000 |
| 20 | 2 | 7 | 0.01 | 119A020000 | 119B020000 |
| 25 | 2 | 7 | 0.01 | 119A025000 | 119B025000 |
| 32 | 2 | 7 | 0.02 | 119A032000 | 119B032000 |
| 40 | 2 | 13 | 0.04 | 119A040000 | 119B040000 |
| 50 | 2 | 15 | 0.05 | 119A050000 | 119B050000 |
| 65 | 2 | 17.5 | 0.07 | 119A065000 | 119B065000 |
| 80 | 2 | 22 | 0.15 | 119A080000 | 119B080000 |
| 100 | 2 | 26 | 0.20 | 119A100000 | 119B100000 |
| 125 | 2 | 35 | 0.36 | 119A125000 | 119B125000 |
| 150 | 2 | 42 | 0.50 | 119A150000 | 119B150000 |
| 200 | 2 | 60 | 0.80 | 119A200000 | 119B200000 |
| 250 | 3 | 70 | 1.95 | 119A250000 | 119B250000 |
| 300 | 3 | 80 | 2.5 | 119A300000 | 119B300000 |
| 350 | 3 | 106 | 3.8 | 119A350000 | 119B350000 |
| 400 | 3 | 120 | 5 | 119A400000 | 119B400000 |
| 450 | 3 | 120 | 6.1 | 119A450000 | 119B450000 |
| 500 | 3 | 130 | 7.6 | 119A500000 | 119B500000 |
| 600 | 3 | 140 | 10.6 | 119A600000 | 119B600000 |
Questions?
We can call you back!