Products
back to Stainless Metric Tube and Fittings
118 - Mild Steel Pipe Clips
| Connection | Width | Thickness | Weight | Product |
|---|---|---|---|---|
| Size | of Flat | of Flat | Per Pair | Code |
| 'A' mm | B' mm | C' mm | Kilos | Zinc Plated |
| 15 | 30 | 5 | 0.23 | 118C015000 |
| 20 | 30 | 5 | 0.26 | 118C020000 |
| 25 | 30 | 5 | 0.3 | 118C025000 |
| 32 | 30 | 5 | 0.32 | 118C032000 |
| 40 | 30 | 5 | 0.36 | 118C040000 |
| 50 | 30 | 5 | 0.42 | 118C050000 |
| 65 | 30 | 5 | 0.45 | 118C065000 |
| 80 | 40 | 6 | 0.88 | 118C080000 |
| 100 | 40 | 6 | 0.95 | 118C100000 |
| 125 | 40 | 6 | 1.15 | 118C125000 |
| 150 | 40 | 6 | 1.3 | 118C150000 |
| 200 | 50 | 6 | 2.1 | 118C200000 |
| 250 | 50 | 6 | 2.5 | 118C250000 |
| 300 | 65 | 8 | 5.5 | 118C300000 |
| 350 | 65 | 10 | 7 | 118C350000 |
| 400 | 65 | 10 | 7.8 | 118C400000 |
| 450 | 65 | 10 | 8.8 | 118C450000 |
| 500 | 65 | 10 | 9.8 | 118C500000 |
| 600 | 65 | 10 | 11.4 | 118C600000 |
Questions?
We can call you back!