Products
back to Stainless Metric Tube and Fittings
109/111 – Mild steel Table D/E Flanges
109/111 – Mild steel Table – Zinc plated – Scotchkote – PPA coated
Connection | Type | Diameter | Thickness | PCD | Bolt Hole | No | Weight | Product |
---|---|---|---|---|---|---|---|---|
Size | of | of Flange | of Flange | of Flange | Diameter | of | Per Flange | Code |
'A' mm | Flange | B' ins | C' mm | D' ins | E' ins | Bolts | Kilos | Zinc Plated |
15 | D/E | 3.75 | 10 | 2.625 | 44455 | 4 | 0.6 | 109C015012 |
20 | D/E | 4 | 10 | 2.875 | 44455 | 4 | 0.65 | 109C020012 |
25 | D/E | 4.5 | 10 | 3.25 | 44455 | 4 | 0.95 | 109C025012 |
32 | D/E | 4.75 | 10 | 3.4375 | 44455 | 4 | 1.05 | 109C032012 |
40 | D/E | 5.25 | 10 | 3.875 | 44455 | 4 | 1.3 | 109C040012 |
50 | D/E | 6 | 10 | 4.5 | 44516 | 4 | 1.45 | 109C050012 |
65 | D/E | 6.5 | 10 | 5 | 44516 | 4 | 1.5 | 109C065012 |
80 | D/E | 7.25 | 10 | 5.75 | 44516 | 4 | 1.9 | 109C080012 |
100 | D | 8.5 | 12 | 7 | 44516 | 4 | 2.5 | 109C100012 |
100 | E | 8.5 | 12 | 7 | 44516 | 8 | 2.45 | 111C100012 |
125 | D/E | 10 | 12 | 8.25 | 44516 | 8 | 3.4 | 109C125012 |
150 | D | 11 | 12 | 9.25 | 44516 | 8 | 3.85 | 109C150012 |
150 | E | 11 | 12 | 9.25 | 44385 | 8 | 3.8 | 111C150012 |
200 | D | 13.25 | 12 | 11.5 | 44516 | 8 | 5.4 | 109C200012 |
200 | E | 13.25 | 12 | 11.5 | 44385 | 8 | 5.3 | 109C200012 |
250 | D | 16 | 15 | 14 | 44385 | 8 | 8.75 | 109C250015 |
250 | E | 16 | 15 | 14 | 44385 | 12 | 8.5 | 111C250015 |
300 | D | 18 | 19 | 16 | 44385 | 12 | 12.2 | 109C300019 |
300 | E | 18 | 19 | 16 | 1 | 12 | 12.1 | 111C300019 |
350 | D/E | 20.75 | 22 | 18.5 | 1 | 12 | 18.5 | 109C350022 |
400 | D/E | 22.75 | 22 | 20.5 | 1 | 12 | 21.5 | 109C400022 |
450 | D | 25.25 | 25 | 23 | 1 | 12 | 27.5 | 109C450025 |
450 | E | 25.25 | 25 | 23 | 1 | 16 | 27.25 | 111C450025 |
500 | D/E | 27.75 | 25 | 25.25 | 1 | 16 | 32.5 | 109C500025 |
600 | D | 32.5 | 25 | 29.75 | 1.125 | 16 | 41.5 | 109C600025 |
600 | E | 32.5 | 25 | 29.75 | 1.25 | 16 | 41 | 111C600025 |
Questions?
We can call you back!