 
        Products
            back to Stainless Metric Tube and Fittings
            
                
                    
                    
            
            
                
                    
                            
            
    
Metric Concentric Reducers - OSTP Tru-Bore®
| Inside | Inside | Wall | Overall | Weight | Product | Product | 
|---|---|---|---|---|---|---|
| A' Diameter | a' Diameter | B' Thickness | C' Length | Per Piece | Code | Code | 
| mm | mm | mm | mm | Kilos | 316L | 304L | 
| 20 | 15 | 1.5 | 15 | 0.01 | 105A020015 | 105B020015 | 
| 25 | 15 | 1.5 | 30 | 0.03 | 105A025015 | 105B025015 | 
| 25 | 20 | 1.5 | 15 | 0.02 | 105A025015 | 105B025020 | 
| 32 | 20 | 2 | 36 | 0.05 | 105A032020 | 105B032020 | 
| 32 | 25 | 2 | 21 | 0.03 | 105A032025 | 105B032025 | 
| 40 | 20 | 2 | 60 | 0.1 | 105A040020 | 105B040020 | 
| 40 | 25 | 2 | 45 | 0.08 | 105A040025 | 105B040025 | 
| 40 | 32 | 2 | 24 | 0.05 | 105A040032 | 105B040032 | 
| 50 | 25 | 2 | 75 | 0.15 | 105A050025 | 105B050025 | 
| 50 | 32 | 2 | 54 | 0.13 | 105A050032 | 105B050032 | 
| 50 | 40 | 2 | 30 | 0.07 | 105A050040 | 105B050040 | 
| 65 | 40 | 2 | 75 | 0.21 | 105A065040 | 105B065040 | 
| 65 | 50 | 2 | 45 | 0.14 | 105A065050 | 105B065050 | 
| 80 | 40 | 2 | 120 | 0.38 | 105A080040 | 105B080040 | 
| 80 | 50 | 2 | 90 | 0.31 | 105A080050 | 105B080050 | 
| 80 | 65 | 2 | 45 | 0.17 | 105A080065 | 105B080065 | 
| 100 | 50 | 2 | 150 | 0.59 | 105A100050 | 105B100050 | 
| 100 | 65 | 2 | 105 | 0.45 | 105A100065 | 105B100065 | 
| 100 | 80 | 2 | 60 | 0.28 | 105A100080 | 105B100080 | 
| 125 | 65 | 2 | 180 | 0.9 | 105A125065 | 105B125065 | 
| 125 | 80 | 2 | 135 | 0.72 | 105A125080 | 105B125080 | 
| 125 | 100 | 2 | 75 | 0.44 | 105A125100 | 105B125100 | 
| 150 | 65 | 2 | 255 | 1.44 | 105A150065 | 105B150065 | 
| 150 | 80 | 2 | 210 | 1.25 | 105A150080 | 105B150080 | 
| 150 | 100 | 2 | 150 | 0.97 | 105A150100 | 105B150100 | 
| 150 | 125 | 2 | 75 | 0.53 | 105A150125 | 105B150125 | 
| 200 | 80 | 2 | 360 | 2.6 | 105A200080 | 105B200080 | 
| 200 | 100 | 2 | 300 | 2.31 | 105A200100 | 105B200100 | 
| 200 | 125 | 2 | 225 | 1.88 | 105A200125 | 105B200125 | 
| 200 | 150 | 2 | 150 | 1.35 | 105A200150 | 105B200150 | 
| 250 | 125 | 2 | 375 | 3.56 | 105A250125 | 105B250125 | 
| 250 | 150 | 2 | 300 | 3.08 | 105A250150 | 105B250150 | 
| 250 | 200 | 2 | 150 | 1.73 | 105A250200 | 105B250200 | 
| 300 | 150 | 2 | 450 | 5.13 | 105A300150 | 105B300150 | 
| 300 | 200 | 2 | 300 | 3.84 | 105A300200 | 105B300200 | 
| 300 | 250 | 2 | 150 | 2.11 | 105A300250 | 105B300250 | 
| 350 | 200 | 3 | 450 | 9.41 | 105A350200 | 105B350200 | 
| 350 | 250 | 3 | 300 | 6.92 | 105A350250 | 105B350250 | 
| 350 | 300 | 3 | 150 | 3.75 | 105A350300 | 105B350300 | 
| 400 | 250 | 3 | 450 | 11.1 | 105A400250 | 105B400250 | 
| 400 | 300 | 3 | 300 | 6.06 | 105A400300 | 105B400300 | 
| 400 | 350 | 3 | 150 | 4.32 | 105A400350 | 105B400350 | 
| 450 | 350 | 3 | 300 | 9.21 | 105A450350 | 105B450350 | 
| 450 | 400 | 3 | 150 | 4.89 | 105A450400 | 105B450400 | 
| 500 | 400 | 3 | 300 | 10.35 | 105A500400 | 105B500400 | 
| 500 | 450 | 3 | 150 | 5.48 | 105A500450 | 105B500450 | 
| 600 | 450 | 3 | 450 | 24.17 | 105A600450 | 105B600450 | 
| 600 | 500 | 3 | 300 | 16.87 | 105A600500 | 105B600500 | 
 
                Questions?
We can call you back!
 
            

