Products
back to Stainless Metric Tube and Fittings
Metric Pressed Collars
Metric Pressed Collars – Nords pressure rated EN1092-1 / Type 37
Type 316L and Type 304L
Inside | Wall | Base | Overall | Overall | Weight | Product | Product | |
---|---|---|---|---|---|---|---|---|
Diameter | Thickness | Thickness | Diameter | Height | Per Piece | Code | Code | |
'A' mm | mm | 'B' mm | 'C' mm | D' mm | Kilos | 316L | 304L | |
15 | 2 | 2 | 43 | 6 | 0.02 | 103C015200 | 103D015200 | * |
20 | 2 | 2 | 58 | 7 | 0.04 | 103C020200 | 103D020200 | * |
25 | 2 | 2 | 68 | 12 | 0.08 | 103E025200 | 103F025200 | |
32 | 2 | 2 | 78 | 9 | 0.06 | 103C032200 | 103D032200 | * |
40 | 2 | 2 | 88 | 17 | 0.15 | 103E040200 | 103F040200 | |
50 | 2 | 2 | 102 | 18 | 0.18 | 103E050200 | 103F050200 | |
65 | 2 | 2 | 122 | 20 | 0.25 | 103E065200 | 103F065200 | |
80 | 2 | 2 | 133 | 24 | 0.32 | 103E080200 | 103F080200 | |
100 | 2 | 2 | 158 | 27 | 0.33 | 103E100200 | 103F100200 | |
100 | 3 | 3 | 158 | 27 | 0.52 | 103E100300 | 103F100300 | |
125 | 2 | 2 | 184 | 27 | 0.44 | 103E125200 | 103F125200 | |
125 | 3 | 3 | 184 | 27 | 0.69 | 103E125300 | 103F125300 | |
150 | 2 | 2 | 212 | 27 | 0.51 | 103E150200 | 103F150200 | |
150 | 3 | 3 | 212 | 27 | 0.8 | 103E150300 | 103F150300 | |
200 | 2 | 2 | 268 | 26 | 0.7 | 103E200200 | 103F200200 | |
200 | 3 | 3 | 268 | 26 | 1.1 | 103E200400 | 103F200400 | |
250 | 3 | 3 | 320 | 31 | 1.2 | 103E250300 | 103F250300 | |
300 | 3 | 3 | 370 | 35 | 1.5 | 103E300300 | 103F300300 | |
350 | 3 | 3 | 430 | 43 | 2.2 | 103E350300 | 103F350300 | |
350 | 3 | 3 | 430 | 24 | 1.55 | 103A350300 | 103B350300 | * |
400 | 3 | 3 | 482 | 43 | 2.5 | 103E400300 | 103F400300 | |
400 | 3 | 3 | 482 | 24 | 1.74 | 103A400300 | 103B400300 | * |
450 | 3 | 3 | 532 | 45 | 2.92 | 103E450300 | 103F450300 | |
450 | 3 | 3 | 532 | 32 | 2.25 | 103A450300 | 103B450300 | * |
500 | 3 | 3 | 585 | 45 | 3.2 | 103E500300 | 103F500300 | |
500 | 3 | 3 | 585 | 45 | 2.9 | 103A500300 | 103B500300 | * |
600 | 3 | 3 | 685 | 45 | 3.7 | 103E600300 | 103F600300 | |
600 | 3 | 3 | 685 | 45 | 3.5 | 103A600300 | 103B600300 | * |
* Note: These are not Nords pressure rated collars, please call for more detail |
Questions?
We can call you back!