Products
back to Stainless Metric Tube and Fittings
112 – Mild steel ASA 150LB Backing Flanges
112 – Mild steel ASA 150LB Backing Flanges – Zinc plated – Scotchkote – PPA coated
| Connection | Type | Diameter | Thickness | PCD | Bolt Hole | No | Weight | Product |
|---|---|---|---|---|---|---|---|---|
| Size | of | of Flange | of Flange | of Flange | Diameter | of | Per Flange | Code |
| 'A' mm | Flange | B' ins | C' mm | D' ins | E' ins | Bolts | Kilos | Zinc Plated |
| 15 | 150lb | 3 1/2 | 10 | 2 3/8 | 5/8 | 4 | 0.55 | 110C015012 |
| 20 | 150lb | 3 7/8 | 10 | 2 3/4 | 5/8 | 4 | 0.6 | 110C020012 |
| 25 | 150lb | 4 1/4 | 10 | 3 1/8 | 5/8 | 4 | 0.9 | 110C025012 |
| 32 | 150lb | 4 5/8 | 10 | 3 1/2 | 5/8 | 4 | 1 | 110C032012 |
| 40 | 150lb | 5 | 10 | 3 7/8 | 5/8 | 4 | 1.25 | 110C040012 |
| 50 | 150lb | 6 | 10 | 4 3/4 | 3/4 | 4 | 1.45 | 110C050012 |
| 65 | 150lb | 7 | 10 | 5 1/2 | 3/4 | 4 | 1.5 | 110C065012 |
| 80 | 150lb | 7 1/2 | 10 | 6 | 3/4 | 8 | 2.05 | 110C080012 |
| 100 | 150lb | 9 | 10 | 7 1/2 | 3/4 | 8 | 2.6 | 110C100012 |
| 125 | 150lb | 10 | 12 | 8 1/2 | 3/4 | 8 | 3.4 | 110C125012 |
| 150 | 150lb | 11 | 12 | 9 1/2 | 7/8 | 8 | 3.8 | 110C150012 |
| 200 | 150lb | 13 1/2 | 12 | 11 3/4 | 7/8 | 12 | 5.45 | 110C200012 |
| 250 | 150lb | 16 | 15 | 14 1/4 | 2 | 12 | 8.6 | 110C250015 |
| 300 | 150lb | 19 | 19 | 17 | 2 | 12 | 12.5 | 110C300019 |
| 350 | 150lb | 21 | 22 | 18 3/4 | 1 1/8 | 16 | 19 | 110C350022 |
| 400 | 150lb | 23 1/2 | 22 | 21 1/4 | 1 1/8 | 16 | 22 | 110C400022 |
| 450 | 150lb | 25 | 25 | 22 3/4 | 1 1/4 | 20 | 27.5 | 110C450025 |
| 500 | 150lb | 27 1/2 | 25 | 25 | 1 1/4 | 20 | 32 | 110C500025 |
| 600 | 150lb | 32 | 25 | 29 1/2 | 1 3/8 | 20 | 41 | 110C600025 |
Questions?
We can call you back!