Products
back to Stainless Metric Tube and Fittings
110/113 – Mild steel PN10/PN16 Backing Flanges
110/113 – Mild steel PN10/PN16 Backing Flanges – Zinc plated – Scotchkote – PPA coated
PPA 571 - Scotchkote 206
Connection | Type | Diameter | Thickness | PCD | Bolt Hole | No | Weight | Product |
---|---|---|---|---|---|---|---|---|
Size | of | of Flange | of Flange | of Flange | Diameter | of | Per Flange | Code |
'A' mm | Flange | B' ins | C' mm | D' ins | E' ins | Bolts | Kilos | Zinc Plated |
15 | 16/3 | 95 | 10 | 65 | 14 | 4 | 0.6 | 110C015012 |
20 | 16/3 | 105 | 10 | 75 | 14 | 4 | 0.65 | 110C020012 |
25 | 16/3 | 115 | 10 | 85 | 14 | 4 | 0.95 | 110C025012 |
32 | 16/3 | 140 | 10 | 100 | 18 | 4 | 1.3 | 110C032012 |
40 | 16/3 | 150 | 10 | 110 | 18 | 4 | 1.6 | 110C040012 |
50 | 16/3 | 165 | 10 | 125 | 18 | 4 | 1.75 | 110C050012 |
65 | 16/3 | 185 | 10 | 145 | 18 | 4 | 2 | 110C065012 |
80 | 16/3 | 200 | 10 | 160 | 18 | 8 | 2.2 | 110C080012 |
100 | 16/3 | 220 | 10 | 180 | 18 | 8 | 2.45 | 110C100012 |
125 | 16/3 | 250 | 12 | 210 | 18 | 8 | 3.4 | 110C125012 |
150 | 16/3 | 285 | 12 | 240 | 22 | 8 | 3.8 | 110C150012 |
200 | 10/3 | 340 | 12 | 295 | 22 | 8 | 5.3 | 110C200012 |
250 | 10/3 | 395 | 15 | 350 | 22 | 12 | 8.5 | 110C250015 |
300 | 10/3 | 445 | 19 | 400 | 22 | 12 | 12.1 | 110C300019 |
350 | 10/3 | 505 | 22 | 460 | 22 | 16 | 18 | 110C350022 |
400 | 10/3 | 565 | 22 | 515 | 22 | 16 | 21 | 110C400022 |
450 | 10/3 | 615 | 25 | 565 | 26 | 20 | 27 | 110C450025 |
500 | 10/3 | 670 | 25 | 620 | 26 | 20 | 32 | 110C500025 |
600 | 10/3 | 780 | 25 | 725 | 30 | 20 | 39 | 110C600025 |
700 | 10/3 | 895 | 30 | 840 | 30 | 24 | 48 | 110C700030 |
800 | 10/3 | 1015 | 35 | 950 | 33 | 24 | 71.5 | 110C800035 |
900 | 10/3 | 1115 | 40 | 1050 | 33 | 28 | 90 | 110C900040 |
1000 | 10/3 | 1230 | 45 | 1170 | 36 | 28 | 121 | 110C100045 |
1200 | 10/3 | 1455 | 50 | 1380 | 39 | 32 | 179 | 110C120050 |
200 | 16/3 | 340 | 12 | 295 | 22 | 12 | 5.25 | 113C200012 |
250 | 16/3 | 405 | 15 | 355 | 26 | 12 | 8.75 | 113C250015 |
300 | 16/3 | 460 | 19 | 410 | 26 | 12 | 12.5 | 113C300019 |
350 | 16/3 | 520 | 22 | 470 | 26 | 16 | 18.5 | 113C350022 |
400 | 16/3 | 580 | 22 | 525 | 30 | 16 | 21.5 | 113C400022 |
450 | 16/3 | 640 | 25 | 585 | 30 | 20 | 28 | 113C450025 |
500 | 16/3 | 715 | 25 | 650 | 33 | 20 | 34 | 113C500025 |
600 | 16/3 | 840 | 25 | 770 | 36 | 20 | 42 | 113C600025 |
700 | 16/3 | 910 | 35 | 840 | 36 | 24 | 51.5 | 113C700030 |
800 | 16/3 | 1025 | 44 | 950 | 39 | 24 | 74 | 113C800035 |
900 | 16/3 | 1125 | 40 | 1050 | 39 | 28 | 93 | 113C900040 |
1000 | 16/3 | 1225 | 45 | 1170 | 42 | 28 | 135 | 113C100045 |
1200 | 16/3 | 1485 | 50 | 1390 | 48 | 32 | 198 | 113C120050 |
Questions?
We can call you back!