Products
back to Stainless Metric Tube and Fittings
Metric Pulled Tees - OSTP Tru-Bore®
| Inside | Wall | Centre | Weight | Product | Product |
|---|---|---|---|---|---|
| Diameter | Thickness | to Face | Per Piece | Code | Code |
| 'A' mm | 'B' mm | 'C' mm | Kilos | 316L | 304L |
| 15 | 1.5 | 25.5 | 0.03 | 107ASNT015 | 107BSNT015 |
| 20 | 1.5 | 25.5 | 0.06 | 107ASNT020 | 107BSNT020 |
| 25 | 1.5 | 28.5 | 0.10 | 107ASNT025 | 107BSNT025 |
| 32 | 1.5 | 47.5 | 0.12 | 107ASNT032 | 107BSNT032 |
| 40 | 2 | 47.5 | 0.02 | 107ASNT040 | 107BSNT040 |
| 50 | 2 | 57 | 0.30 | 107ASNT050 | 107BSNT050 |
| 65 | 2 | 63.5 | 0.50 | 107ASNT065 | 107BSNT065 |
| 80 | 2 | 85.5 | 0.60 | 107ASNT080 | 107BSNT080 |
| 100 | 2 | 105 | 1.20 | 107ASNT100 | 107BSNT100 |
| 125 | 2 | 125 | 1.50 | 107ASNT125 | 107BSNT125 |
| 150 | 2 | 150 | 2.00 | 107ASNT150 | 107BSNT150 |
| 200 | 2 | 200 | 4.30 | 107ASNT200 | 107BSNT200 |
| 250 | 2 | 250 | 5.80 | 107ASNT250 | 107BSNT250 |
| 300 | 2.5 | 300 | 12.73 | 107ASNT300 | 107BSNT300 |
| 350 | 2.5 | 350 | 17.28 | 107ASNT350 | 107BSNT350 |
| 400 | 3 | 400 | 22.54 | 107ASNT400 | 107BSNT400 |
Questions?
We can call you back!