Products
back to Stainless Metric Tube and Fittings
Metric Equal Tees - OSTP Tru-Bore®
| Inside | Wall | Centre | Weight | Product |
|---|---|---|---|---|
| Diameter | Thickness | to Face | Per Piece | Code |
| 'A' mm | 'B' mm | 'C' mm | Kilos | 316L |
| 16 | 2 | 25 | 0.06 | 107A015200 |
| 21 | 2 | 30 | 0.11 | 107A020200 |
| 26 | 2 | 35 | 0.14 | 107A025200 |
| 33 | 2.5 | 43 | 0.30 | 107A032200 |
| 40 | 2 | 50 | 0.35 | 107A040200 |
| 50 | 2 | 61 | 0.51 | 107A050200 |
| 65 | 2 | 73 | 0.70 | 107A065200 |
| 80 | 2 | 80 | 0.80 | 107A080200 |
| 100 | 2.5 | 90 | 1.80 | 107A100250 |
| 125 | 2.5 | 115 | 2.10 | 107A125250 |
| 150 | 2.5 | 135 | 4.00 | 107A150250 |
| 200 | 3 | 175 | 8.20 | 107A200300 |
| 250 | 3 | 216 | 10.00 | 107A250300 |
| 300 | 3 | 254 | 13.00 | 107A300300 |
Questions?
We can call you back!