Products
back to Stainless Metric Tube and Fittings
Metric Angle Collars - OSTP Tru-Bore®
Inside | Wall | Overall | Overall | Weight | Product | Product |
---|---|---|---|---|---|---|
Diameter | Thickness | Diameter | Height | Per Piece | Code | Code |
'A' mm | 'B' mm | 'C' mm | D' mm | Kilos | 316L | 304L |
200 | 4 | 260 | 30 | 1 | 104A200400 | 104B200400 |
250 | 4 | 310 | 30 | 1.5 | 104A250400 | 104B250400 |
300 | 4 | 360 | 30 | 1.78 | 104A300400 | 104B300400 |
350 | 4 | 430 | 40 | 2.84 | 104A350400 | 104B350400 |
400 | 4 | 480 | 40 | 3.22 | 104A400400 | 104B400400 |
450 | 4 | 530 | 40 | 3.6 | 104A450400 | 104B450400 |
500 | 4 | 580 | 40 | 3.98 | 104A500400 | 104B500400 |
600 | 4 | 680 | 40 | 4.74 | 104A600400 | 104B600400 |
700 | 5 | 800 | 50 | 8.67 | 104A700500 | 104B700500 |
800 | 5 | 900 | 50 | 9.85 | 104A800500 | 104B800500 |
900 | 5 | 1000 | 50 | 11.04 | 104A900500 | 104B900500 |
1000 | 5 | 1100 | 50 | 12.23 | 104AA10005 | 104BB10005 |
1200 | 5 | 1300 | 50 | 14.67 | 104AA12005 | 104BB12005 |
Questions?
We can call you back!