Products
back to Stainless Metric Tube and Fittings
Metric 90 Bends
Inside | Wall | Centre line | Weight | Product | Product |
---|---|---|---|---|---|
Diameter | Thickness | Radius | Per Piece | Code | Code |
'A' mm | 'B' mm | 'C' mm | Kilos | 316L | 304L |
50 | 2 | 150 | 0.61 | 101A050200 | 101B050200 |
80 | 2 | 180 | 1.16 | 101A080200 | 101B080200 |
100 | 2 | 200 | 1.61 | 101A100200 | 101B100200 |
100 | 3 | 200 | 2.43 | 101A100300 | 101B100300 |
125 | 2 | 225 | 2.25 | 101A125200 | 101B125200 |
150 | 2 | 250 | 2.99 | 101A150200 | 101B150200 |
150 | 3 | 250 | 4.51 | 101A150300 | 101B150300 |
200 | 2 | 300 | 4.77 | 101A200200 | 101B200200 |
200 | 3 | 300 | 7.19 | 101A200300 | 101B200300 |
250 | 2 | 350 | 6.94 | 101A250200 | 101B250200 |
250 | 3 | 350 | 10.45 | 101A250300 | 101B250300 |
300 | 2 | 400 | 9.52 | 101A300200 | 101B300200 |
300 | 3 | 400 | 14.30 | 101A300300 | 101B300300 |
350 | 3 | 450 | 18.74 | 101A350300 | 101B350300 |
400 | 3 | 500 | 23.78 | 101A400300 | 101B400300 |
450 | 3 | 550 | 29.40 | 101A450300 | 101B450300 |
500 | 3 | 600 | 35.61 | 101A500300 | 101B500300 |
600 | 3 | 700 | 49.90 | 101A600300 | 101B600300 |
700 | 4 | 800 | 88.60 | 101A700400 | 101B700400 |
800 | 4 | 900 | 113.84 | 101A800400 | 101B800400 |
900 | 4 | 1000 | 142.22 | 101A900400 | 101B90040 |
1000 | 5 | 1100 | 217 | 101AA100500 | 101BB100500 |
1200 | 5 | 1800 | 438 | 102AA120500 | 102BB120500 |
Questions?
We can call you back!