Products
back to Stainless Metric Tube and Fittings
Metric Tube
Metric Tube - OSTP Tru-Bore®
Type 316L and Type 304L
Longitudinally Welded in 6 Metre Lengths
Inside | Wall | Weight | Pressure | Product | Product |
---|---|---|---|---|---|
Diameter | Thickness | Per Metre | Rating in Bar | Code | Code |
'A' mm | 'B' mm | Kilos | at 20 Deg C | 316L | 304L |
15 | 1.50 | 0.62 | 244 | 100A015150 | 100B015150 |
20 | 1.50 | 0.81 | 188 | 100A020150 | 100B020150 |
25 | 1.50 | 1.00 | 153 | 100A025150 | 100B025150 |
32 | 1.50 | 1.26 | 121 | 100A032150 | 100B032150 |
40 | 1.50 | 1.56 | 98 | 100A040150 | 100B040150 |
40 | 2.00 | 2.13 | 132 | 100A040200 | 100B040200 |
50 | 1.50 | 1.93 | 77 | 100A050150 | 100B050150 |
50 | 2.00 | 2.60 | 108 | 100A050200 | 100B050200 |
65 | 1.50 | 2.50 | 61 | 100A065150 | 100B065150 |
65 | 2.00 | 3.41 | 84 | 100A065200 | 100B065200 |
80 | 1.50 | 3.06 | 52 | 100A080150 | 100B080150 |
80 | 2.00 | 4.11 | 72 | 100A080200 | 100B080200 |
100 | 1.50 | 3.81 | 41 | 100A100150 | 100B100150 |
100 | 2.00 | 5.11 | 57 | 100A100200 | 100B100200 |
100 | 3.00 | 7.74 | 87 | 100A100300 | 100B100300 |
125 | 1.50 | 4.75 | 33 | 100A125150 | 100B125150 |
125 | 2.00 | 6.36 | 46 | 100A125200 | 100B125200 |
150 | 1.50 | 5.69 | 27 | 100A150150 | 100B150150 |
150 | 2.00 | 7.61 | 38 | 100A150200 | 100B150200 |
150 | 3.00 | 11.49 | 57 | 100A150300 | 100B150300 |
200 | 1.50 | 7.57 | 21 | 100A200150 | 100B200150 |
200 | 2.00 | 10.12 | 28 | 100A200200 | 100B200200 |
200 | 3.00 | 15.25 | 43 | 100A200300 | 100B200300 |
250 | 2.00 | 12.62 | 23 | 100A250200 | 100B250200 |
250 | 3.00 | 19.01 | 34 | 100A250300 | 100B250300 |
300 | 2.00 | 15.12 | 19 | 100A300200 | 100B300200 |
300 | 2.50 | 18.94 | 24 | 100A300250 | 100B300250 |
300 | 3.00 | 22.76 | 28 | 100A300300 | 100B300300 |
350 | 2.50 | 22.07 | 20 | 100A350250 | 100B350250 |
350 | 3.00 | 26.48 | 24 | 100A350300 | 100B350300 |
400 | 3.00 | 30.27 | 21 | 100A400300 | 100B400300 |
450 | 3.00 | 34.03 | 19 | 100A450300 | 100B450300 |
500 | 3.00 | 37.78 | 17 | 100A500300 | 100B500300 |
600 | 3.00 | 45.29 | 10 | 100A600300 | 100B600300 |
700 | 4.00 | 70.51 | 11 | 100A700400 | 100B700400 |
800 | 4.00 | 80.52 | 9 | 100A800400 | 100B800400 |
900 | 4.00 | 90.54 | 8 | 100A900400 | 100B900400 |
1000 | 5.00 | 125.82 | 7 | 100AA10004 | 100BB10004 |
1200 | 5.00 | 152.12 | 6 | 100AA12004 | 100BB12004 |
Questions?
We can call you back!