Products
back to Stainless Metric Box Section
500 - Metric Square Tube
SMS-500 - Metric Square Tube - Welded
Type 304L and Type 316L
Supplied in 6 Metre Lengths - Unpolished and Polished
Size | Wall | Weight | Product |
---|---|---|---|
Range | Thickness | Per Metre | Code |
mm | mm | Kilos | 304L |
20 x 20 | 1.50 | 0.88 | 500B020020 |
25 x 25 | 1.50 | 1.14 | 500B025025 |
30 x 30 | 1.50 | 1.27 | 500B030303 |
40 x 40 | 1.50 | 1.85 | 500B040040 |
50 x 50 | 1.50 | 2.32 | 500B050050 |
20 x 20 | 2.00 | 1.19 | 501B020020 |
25 x 25 | 2.00 | 1.49 | 501B025025 |
30 x 30 | 2.00 | 1.84 | 501B030030 |
40 x 40 | 2.00 | 2.45 | 501B040040 |
50 x 50 | 2.00 | 3.08 | 501B050050 |
60 x 60 | 2.00 | 3.71 | 501B060060 |
80 x 80 | 2.00 | 4.98 | 501B080080 |
100 x 100 | 2.00 | 6.40 | 501B100100 |
25 x 25 | 3.00 | 2.20 | 502B025025 |
30 x 30 | 3.00 | 2.72 | 502B030030 |
40 x 40 | 3.00 | 3.75 | 502B040040 |
50 x 50 | 3.00 | 4.65 | 502B050050 |
60 x 60 | 3.00 | 5.49 | 502B060060 |
80 x 80 | 3.00 | 7.53 | 502B080080 |
100 x 100 | 3.00 | 9.53 | 502B100100 |
150 x 150 | 3.00 | 14.06 | 502B150150 |
40 x 40 | 4.00 | 4.80 | 503B040040 |
50 x 50 | 4.00 | 5.96 | 503B050050 |
60 x 60 | 4.00 | 7.22 | 503B060060 |
80 x 80 | 4.00 | 9.82 | 503B080080 |
100 x 100 | 4.00 | 12.40 | 503B100100 |
150 x 150 | 4.00 | 18.60 | 503B150150 |
50 x 50 | 5.00 | 7.41 | 504B050050 |
60 x 60 | 5.00 | 8.90 | 504B060060 |
80 x 80 | 5.00 | 12.39 | 504B080080 |
100 x 100 | 5.00 | 15.38 | 504B100100 |
120 x 120 | 5.00 | 18.66 | 504B120120 |
150 x 150 | 5.00 | 23.00 | 504B150150 |
200 x 200 | 5.00 | 30.80 | 504B200200 |
100 x 100 | 6.00 | 17.50 | 505B100100 |
120 x 120 | 6.00 | 21.20 | 505B120120 |
150 x 150 | 6.00 | 31.20 | 505B150150 |
200 x 200 | 6.00 | 36.90 | 505B200200 |
Questions?
We can call you back!