Products
back to Stainless Metric Box Section
500 - Metric Rectangular Tube
SMS-500 - Metric Rectangular Tube - Welded
Type 304L and Type 316L
Supplied in 6 Metre Lengths - Unpolished and Polished
Size | Wall | Weight | Product |
---|---|---|---|
Range | Thickness | Per Metre | Code |
mm | mm | Kilos | 304L |
30 x 20 | 1.50 | 1.14 | 500B030020 |
40 x 20 | 1.50 | 1.37 | 500B040020 |
50 x 25 | 1.50 | 1.75 | 500B050025 |
50 x 30 | 1.50 | 1.85 | 500B050030 |
60 x 30 | 1.50 | 2.12 | 500B060030 |
40 x 20 | 2.00 | 1.84 | 501B040020 |
50 x 25 | 2.00 | 2.31 | 501B050025 |
50 x 30 | 2.00 | 2.45 | 501B050030 |
60 x 30 | 2.00 | 2.80 | 501B060030 |
60 x 40 | 2.00 | 3.08 | 501B060040 |
80 x 40 | 2.00 | 3.71 | 501B080040 |
100 x 50 | 2.00 | 4.68 | 501B100050 |
50 x 25 | 3.00 | 3.75 | 502B050025 |
50 x 30 | 3.00 | 3.61 | 502B050030 |
60 x 30 | 3.00 | 4.13 | 502B060030 |
60 x 40 | 3.00 | 4.65 | 502B060040 |
80 x 40 | 3.00 | 5.49 | 502B080040 |
80 x 60 | 3.00 | 6.53 | 502B080060 |
100 x 40 | 3.00 | 6.53 | 502B100040 |
100 x 50 | 3.00 | 6.95 | 502B100050 |
100 x 60 | 3.00 | 7.53 | 502B100060 |
120 x 60 | 3.00 | 8.39 | 502B120060 |
120 x 80 | 3.00 | 9.54 | 502B120080 |
150 x 50 | 3.00 | 9.53 | 502B150050 |
150 x 100 | 3.00 | 11.70 | 502B150100 |
200 x 100 | 3.00 | 14.06 | 502B200100 |
80 x 40 | 4.00 | 7.22 | 503B080040 |
100 x 50 | 4.00 | 9.09 | 503B100050 |
120 x 60 | 4.00 | 11.10 | 503B120060 |
120 x 80 | 4.00 | 12.40 | 503B120080 |
150 x 100 | 4.00 | 15.40 | 503B150100 |
200 x 100 | 4.00 | 18.60 | 503B200100 |
80 x 40 | 5.00 | 8.90 | 504B080040 |
100 x 50 | 5.00 | 11.30 | 504B100050 |
120 x 60 | 5.00 | 13.75 | 504B120060 |
120 x 80 | 5.00 | 15.38 | 504B120080 |
150 x 50 | 5.00 | 15.38 | 504B150050 |
150 x 100 | 5.00 | 18.80 | 504B150100 |
200 x 100 | 5.00 | 22.60 | 504B200100 |
150 x 100 | 6.00 | 22.60 | 505B150100 |
200 x 100 | 6.00 | 27.40 | 505B200100 |
Questions?
We can call you back!