Products
back to Stainless Metric Bar
600 - Metric Angle Bar
SMS-600 - Metric Angle Bar
Type 316L and Type 304L
Supplied in 6 Metre Lengths
Size | Weight | Product | Product |
---|---|---|---|
Range | Per Metre | Code | Code |
mm | Kilos | 316L | 304L |
20 x 20 x 3 | 0.88 | 600A020020 | 600B020020 |
25 x 25 x 3 | 1.12 | 600A025025 | 600B025025 |
30 x 30 x 3 | 1.35 | 600A030030 | 600B030030 |
40 x 40 x 3 | 1.83 | 600A040040 | 600B040040 |
50 x 50 x 3 | 2.30 | 600A050050 | 600B050050 |
25 x 25 x 5 | 1.78 | 602A025025 | 602B025025 |
30 x 30 x 5 | 2.17 | 602A030030 | 602B030030 |
40 x 40 x 5 | 2.96 | 602A040040 | 602B040040 |
50 x 50 x 5 | 3.75 | 602A050050 | 602B050050 |
60 x 60 x 5 | 4.58 | 602A060060 | 602B060060 |
25 x 25 x 6 | 2.09 | 603A025025 | 603B025025 |
30 x 30 x 6 | 2.56 | 603A030030 | 603B030030 |
40 x 40 x 6 | 3.51 | 603A040040 | 603B040040 |
50 x 50 x 6 | 4.46 | 603A050050 | 603B050050 |
60 x 60 x 6 | 5.40 | 603A060060 | 603B060060 |
70 x 70 x 6 | 6.35 | 603A070070 | 603B070070 |
75 x 75 x 6 | 7.37 | 603A075075 | 603B075075 |
80 x 80 x 6 | 7.89 | 603A080080 | 603B080080 |
100 x 100 x 6 | 9.20 | 603A100100 | 603B100100 |
50 x 50 x 10 | 7.11 | 605A050050 | 605B050050 |
60 x 60 x 10 | 8.69 | 605A060060 | 605B060060 |
70 x 70 x 10 | 10.30 | 605A070070 | 604B070070 |
75 x 75 x 10 | 11.95 | 605A075075 | 605B075075 |
80 x 80 x 10 | 12.80 | 605A080080 | 605B080080 |
100 x 100 x 10 | 15.00 | 605A100100 | 605B100100 |
Questions?
We can call you back!