Products
back to Stainless ISO Tube and Fittings
417 - ISO Mild Steel NP16 Backing Flanges
Connection | Type | Diameter | Thickness | PCD | Bolt Hole | No | Weight | Product |
---|---|---|---|---|---|---|---|---|
Size | of | of Flange | of Flange | of Flange | Diameter | of | Per Flange | Code |
A' mm | Flange | B' mm | C' mm | D' mm | E' mm | Bolts | Kilos | Galvanized |
21.30 | 16/3 | 95 | 12 | 65 | 14 | 4 | 0.60 | 417A021300 |
26.90 | 16/3 | 105 | 12 | 75 | 14 | 4 | 0.65 | 417A026900 |
33.70 | 16/3 | 115 | 12 | 85 | 14 | 4 | 0.95 | 417A033700 |
42.40 | 16/3 | 140 | 12 | 100 | 18 | 4 | 1.30 | 417A042400 |
48.30 | 16/3 | 150 | 12 | 110 | 18 | 4 | 1.60 | 417A048300 |
60.30 | 16/3 | 165 | 12 | 125 | 18 | 4 | 1.75 | 417A060300 |
76.10 | 16/3 | 185 | 12 | 145 | 18 | 4 | 2.0 | 417A076100 |
88.90 | 16/3 | 200 | 12 | 160 | 18 | 8 | 2.20 | 417A088900 |
114.30 | 16/3 | 220 | 12 | 180 | 18 | 8 | 2.45 | 417A114300 |
139.70 | 16/3 | 250 | 12 | 210 | 18 | 8 | 3.40 | 417A139700 |
168.30 | 16/3 | 285 | 12 | 240 | 22 | 8 | 3.80 | 417A168300 |
219.10 | 16/3 | 340 | 12 | 295 | 22 | 12 | 5.25 | 417A219100 |
273 | 16/3 | 405 | 15 | 355 | 26 | 12 | 8.75 | 417A273000 |
323.9 | 16/3 | 460 | 19 | 410 | 26 | 12 | 12.5 | 417A323900 |
Questions?
We can call you back!