Products
back to Stainless ISO Tube and Fittings
416 - ISO Eccentric Reducers
Outside | Outside | Wall | Overall | Weight | Product | Product |
---|---|---|---|---|---|---|
Diameter | Diameter | Thickness | Length | Per Piece | Code | Code |
A' mm | a' mm | B' mm | C' mm | Kilos | 316L | 340L |
26.90 | 21.3 | 2.00 | 17 | 0.02 | 416A269213 | 416B269213 |
33.70 | 21.3 | 2.00 | 37 | 0.05 | 416A337213 | 416B337213 |
33.70 | 26.9 | 2.00 | 20 | 0.03 | 416A337269 | 416B337269 |
42.40 | 21.3 | 2.00 | 63 | 0.1 | 416A424213 | 416B424213 |
42.40 | 26.9 | 2.00 | 46 | 0.08 | 416A424269 | 416B424269 |
42.40 | 33.7 | 2.00 | 26 | 0.05 | 416A424337 | 416B424337 |
48.30 | 21.3 | 2.00 | 81 | 0.14 | 416A483213 | 416B483213 |
48.30 | 26.9 | 2.00 | 64 | 0.12 | 416A483269 | 416B483269 |
48.30 | 33.7 | 2.00 | 44 | 0.09 | 416A483337 | 416B483337 |
48.30 | 42.4 | 2.00 | 18 | 0.04 | 416A483424 | 416B483424 |
60.30 | 21.3 | 2.00 | 117 | 0.24 | 416A603213 | 416B603213 |
60.30 | 26.9 | 2.00 | 100 | 0.22 | 416A603269 | 416B603269 |
60.3 | 33.7 | 2.00 | 80 | 0.19 | 416A603337 | 416B603337 |
60.3 | 42.4 | 2.00 | 54 | 0.14 | 416A603424 | 416B603424 |
60.3 | 48.30 | 2.00 | 36 | 0.10 | 416A603483 | 416B603483 |
76.10 | 26.90 | 2.00 | 148 | 0.38 | 416A761269 | 416B761269 |
76.10 | 33.70 | 2.00 | 127 | 0.35 | 416A761337 | 416B761337 |
76.10 | 42.40 | 2.00 | 101 | 0.30 | 416A761424 | 416B761424 |
76.10 | 48.30 | 2.00 | 83 | 0.26 | 416A761483 | 416B761483 |
76.10 | 60.30 | 2.00 | 47 | 0.16 | 416A761603 | 416B761603 |
88.90 | 33.70 | 2.00 | 166 | 0.51 | 416A889337 | 416B889337 |
88.90 | 42.40 | 2.00 | 139 | 0.46 | 416A889424 | 416B889424 |
88.90 | 48.30 | 2.00 | 122 | 0.43 | 416A889483 | 416B889483 |
88.90 | 60.30 | 2.00 | 86 | 0.32 | 416A889603 | 416B889603 |
88.90 | 76.10 | 2.00 | 38 | 0.16 | 416A889761 | 416B889761 |
114.30 | 26.90 | 2.00 | 262 | 0.93 | 416A114269 | 416B114269 |
114.30 | 33.70 | 2.00 | 242 | 0.90 | 416A114337 | 416B114337 |
114.30 | 42.40 | 2.00 | 216 | 0.85 | 416A114424 | 416B114424 |
114.30 | 48.30 | 2.00 | 198 | 0.8 | 416A114483 | 416B114483 |
114.30 | 60.30 | 2.00 | 162 | 0.71 | 416A114603 | 416B114603 |
114.30 | 76.10 | 2.00 | 115 | 0.55 | 416A114761 | 416B114761 |
114.30 | 88.90 | 2.00 | 76 | 0.39 | 416A114889 | 416B114889 |
139.7 | 60.30 | 2.00 | 238 | 1.20 | 416A139603 | 416B139603 |
139.70 | 76.10 | 2.00 | 191 | 1.04 | 416A139761 | 416B139761 |
139.70 | 88.90 | 2.00 | 152 | 0.88 | 416A139889 | 416B139889 |
139.70 | 114.30 | 2.00 | 76 | 0.49 | 416A139114 | 416B139114 |
168.30 | 60.30 | 2.00 | 324 | 1.87 | 416A168603 | 416B168603 |
168.30 | 76.10 | 2.00 | 277 | 1.71 | 416A168761 | 416B168761 |
168.30 | 88.90 | 2.00 | 238 | 1.55 | 416A168889 | 416B168889 |
168.30 | 114.30 | 2.00 | 162 | 1.16 | 416A168114 | 416B168114 |
168.30 | 139.70 | 2.00 | 86 | 0.67 | 416A168139 | 416B168139 |
219.10 | 88.90 | 2.00 | 391 | 3.05 | 416A219889 | 416B219889 |
219.10 | 114.30 | 2.00 | 314 | 2.66 | 416A219114 | 416B219114 |
219.10 | 139.70 | 2.00 | 238 | 2.16 | 416A219139 | 416B219139 |
219.10 | 168.30 | 2.00 | 152 | 1.50 | 416A219168 | 416B219168 |
273.00 | 114.30 | 2.00 | 476 | 4.67 | 416A273114 | 416B273114 |
273.00 | 139.70 | 2.00 | 400 | 4.18 | 416A273139 | 416B273139 |
273.00 | 168.30 | 2.00 | 314 | 3.51 | 416A273168 | 416B273168 |
273.00 | 219.10 | 2.00 | 162 | 2.02 | 416A273219 | 416B273219 |
323.90 | 114.30 | 2.00 | 629 | 6.90 | 416A323114 | 416B323114 |
323.90 | 139.70 | 2.00 | 553 | 6.49 | 416A323139 | 416B323139 |
323.90 | 168.70 | 2.00 | 467 | 5.82 | 416A323168 | 416B323168 |
323.90 | 219.10 | 2.00 | 314 | 4.32 | 416A323219 | 416B323219 |
323.90 | 273.00 | 2.00 | 153 | 2.31 | 416A323273 | 416B323273 |
Questions?
We can call you back!