Products
back to Stainless ISO Tube and Fittings
409 - ISO Pulled Tees
Outside | Wall | Centre | Weight | Product | Product |
---|---|---|---|---|---|
Diameter | Thickness | to Face | Per Piece | Code | Code |
A' mm | B' mm | C' mm | Kilos | 316L | 340L |
21.30 | 2.00 | 25.5 | 0.06 | 409A021302 | 409B021302 |
26.90 | 2.00 | 28.5 | 0.08 | 409A026902 | 409B026902 |
33.70 | 2.00 | 38 | 0.13 | 409A033702 | 409B033702 |
42.40 | 2.00 | 47.5 | 0.28 | 409A042402 | 409B042402 |
48.30 | 2.00 | 57 | 0.39 | 409A048302 | 409B048302 |
60.30 | 2.00 | 63.5 | 0.58 | 409A060302 | 409B060302 |
76.10 | 2.00 | 76 | 0.77 | 409A076102 | 409B076102 |
88.90 | 2.00 | 85.5 | 1.21 | 409A088902 | 409B088902 |
114.30 | 2.00 | 105 | 1.75 | 409A114302 | 409B114302 |
139.70 | 2.00 | 124 | 2.42 | 409A139702 | 409B139702 |
168.30 | 2.00 | 143 | 3.93 | 409A168302 | 409B168302 |
219.10 | 2.00 | 178 | 3.93 | 409A219102 | 409B219102 |
273.00 | 2.00 | 216 | 7.85 | 409A273002 | 409B273002 |
323.90 | 2.00 | 300 | 13.4 | 409A323902 | 409B323902 |
Questions?
We can call you back!