Products
back to Stainless ISO Tube and Fittings
408 - ISO 90 Elbows
Outside | Wall | Centreline | Weight | Product | Product |
---|---|---|---|---|---|
Diameter | Thickness | Radius | Per Piece | Code | Code |
A' mm | B' mm | C' mm | Kilos | 316L | 340L |
21.30 | 2.00 | 28 | 0.04 | 408A021302 | 408B021302 |
26.90 | 2.00 | 29 | 0.06 | 408A026902 | 408B026902 |
33.70 | 2.00 | 38 | 0.1 | 408A033702 | 408B033702 |
42.40 | 2.00 | 48 | 0.15 | 408A042402 | 408B042402 |
48.30 | 2.00 | 57 | 0.21 | 408A048302 | 408B048302 |
60.30 | 2.00 | 76 | 0.35 | 408A060302 | 408B060302 |
76.10 | 2.00 | 95 | 0.55 | 408A076102 | 408B076102 |
88.90 | 2.00 | 115 | 0.79 | 408A088902 | 408B088902 |
114.30 | 2.00 | 153 | 1.35 | 408A114302 | 408B114302 |
139.70 | 2.00 | 191 | 2.07 | 408A139702 | 408B139702 |
168.30 | 2.00 | 229 | 3.00 | 408A168302 | 408B168302 |
219.10 | 2.00 | 305 | 5.21 | 408A219102 | 408B219102 |
273.00 | 2.00 | 381 | 8.10 | 408A273002 | 408B273002 |
323.90 | 2.00 | 457 | 11.54 | 408A323902 | 408B323902 |
Questions?
We can call you back!