Products
back to Stainless ISO Tube and Fittings
407 - ISO Mild Steel Table D/E Backing Flanges
Connection | Type | Diameter | Thickness | PCD | Bolt Hole | Number | Weight | Product |
---|---|---|---|---|---|---|---|---|
Size | of | of Flange | of Flange | of Flange | Diameter | of | Per Flange | Code |
A' mm | Flange | B' ins | C' ins | D' ins | E' ins | Bolts | Kilos | Galvanized |
21.30 | D/E | 3 3/4 | 12 | 2 5/8 | 9/16 | 4 | 0.60 | 407A021300 |
26.90 | D/E | 4 | 12 | 2 7/8 | 9/16 | 4 | 0.65 | 407A026900 |
33.70 | D/E | 4 1/2 | 12 | 3 1/4 | 9/16 | 4 | 0.95 | 407A033700 |
42.40 | D/E | 4 3/4 | 12 | 3 7/16 | 9/16 | 4 | 1.05 | 407A042400 |
48.30 | D/E | 5 1/4 | 12 | 3 7/8 | 9/16 | 4 | 1.30 | 407A048300 |
60.30 | D/E | 6 | 12 | 4 1/2 | 11/16 | 4 | 1.45 | 407A060300 |
76.10 | D/E | 6 1/2 | 12 | 5 | 11/16 | 4 | 1.50 | 407A076100 |
88.90 | D/E | 7 1/4 | 12 | 5 3/4 | 11/16 | 4 | 1.90 | 407A088900 |
114.30 | D | 8 1/2 | 12 | 7 | 11/16 | 4 | 2.50 | 407A114300 |
139.70 | D/E | 10 | 12 | 8 1/4 | 11/16 | 8 | 3.40 | 407A139700 |
168.30 | D | 11 | 12 | 9 1/4 | 11/16 | 8 | 3.85 | 407A168300 |
219.10 | D | 13 1/4 | 12 | 11 1/2 | 11/16 | 8 | 5.40 | 407A219100 |
273.00 | D | 16 | 12 | 14 | 7/8 | 8 | 8.75 | 407A273000 |
323.90 | D | 18 | 12 | 16 | 7/8 | 12 | 12.20 | 407A323900 |
Questions?
We can call you back!