Products
back to Stainless ISO Tube and Fittings
406 - ISO Pressed Collars
Outside | Wall | Overall | Overall | Weight | Product | Product |
---|---|---|---|---|---|---|
Diameter | Thickness | Diameter | Height | Per Piece | Code | Code |
A' mm | B' mm | C' mm | D' mm | Kilos | 316L | 340L |
33.70 | 3 | 68 | 10 | 0.08 | 406A033703 | 406B033703 |
42.40 | 3 | 78 | 10 | 0.09 | 406A042403 | 406B042403 |
48.30 | 3 | 88 | 10 | 0.11 | 406A048303 | 406B048303 |
60.30 | 3 | 102 | 12 | 0.14 | 406A060303 | 406B060303 |
76.10 | 3 | 122 | 12 | 0.2 | 406A076103 | 406B076103 |
88.90 | 3 | 133 | 12 | 0.25 | 406A088903 | 406B088903 |
114.30 | 3 | 158 | 25 | 0.29 | 406A114303 | 406B114303 |
139.70 | 3 | 184 | 25 | 0.43 | 406A139703 | 406B139703 |
168.30 | 3 | 212 | 25 | 0.52 | 406A168303 | 406B168303 |
219.10 | 3 | 268 | 25 | 0.76 | 406A219103 | 406B219103 |
273.00 | 3 | 320 | 23 | 0.82 | 406A273003 | 406B273003 |
323.90 | 3 | 370 | 24 | 1.06 | 406A323903 | 406B323903 |
21.30 | 2 | 47 | 6 | 0.01 | 406C021302 | 406D021302 |
26.90 | 2 | 58 | 7 | 0.04 | 406C026902 | 406D026902 |
33.70 | 2 | 68 | 9 | 0.05 | 406C033702 | 406D033702 |
42.40 | 2 | 78 | 10 | 0.07 | 406C042402 | 406D042402 |
48.30 | 2 | 88 | 10 | 0.08 | 406C048302 | 406D048302 |
60.30 | 2 | 102 | 12 | 0.11 | 406C060302 | 406D060302 |
76.10 | 2 | 122 | 12 | 0.15 | 406C076102 | 406D076102 |
88.90 | 2 | 133 | 13 | 0.19 | 406C088902 | 406D088902 |
114.30 | 2 | 158 | 13 | 0.21 | 406C114302 | 406D114302 |
139.70 | 2 | 184 | 14 | 0.26 | 406C139702 | 406D139702 |
168.30 | 2 | 212 | 18 | 0.34 | 406C168302 | 406D168302 |
219.10 | 2 | 268 | 22 | 0.53 | 406C219102 | 406D219102 |
273.00 | 2 | 320 | 22 | 0.55 | 406C273002 | 406D273002 |
323.90 | 2 | 370 | 24 | 0.65 | 406C323902 | 406D323902 |
Questions?
We can call you back!