Products
back to Stainless ANSI Pipe and Fittings
302 - ANSI Equal Tees
Outside | Wall | Centre | Weight | Product | Product |
---|---|---|---|---|---|
Diameter | Thickness | to face | Per Piece | Code | Code |
A' mm | B' mm | C' mm | Kilos | 316L | 340L |
21.30 | 2.11 | 25 | 0.08 | 302A015010 | 302B015010 |
26.90 | 2.11 | 29 | 0.11 | 302A020010 | 302B020010 |
33.70 | 2.77 | 38 | 0.30 | 302A025010 | 302B025010 |
42.40 | 2.77 | 48 | 0.60 | 302A032010 | 302B032010 |
48.30 | 2.77 | 57 | 0.70 | 302A040010 | 302B040010 |
60.30 | 2.77 | 64 | 0.80 | 302A050010 | 302B050010 |
73.00 | 3.05 | 76 | 1.36 | 302A065010 | 302B065010 |
88.90 | 3.05 | 86 | 1.80 | 302A080010 | 302B080010 |
114.30 | 3.05 | 105 | 2.62 | 302A100010 | 302B100010 |
141.30 | 3.40 | 124 | 4.60 | 302A125010 | 302B125010 |
168.30 | 3.40 | 143 | 6.30 | 302A150010 | 302B150010 |
219.10 | 3.76 | 178 | 11.40 | 302A200010 | 302B200010 |
273 | 4.19 | 216 | 27.10 | 302A250010 | 302B250010 |
323.9 | 4.57 | 254 | 38.00 | 302A300010 | 302B300010 |
Questions?
We can call you back!