Products
back to Stainless ANSI Pipe and Fittings
301 - ANSI 90 Elbows
Outside | Wall | Centreline | Weight | Product | Product |
---|---|---|---|---|---|
Diameter | Thickness | Radius | Per Piece | Code | Code |
A' mm | B' mm | C' mm | Kilos | 316L | 340L |
21.30 | 2.11 | 38 | 0.06 | 301A015010 | 301B015010 |
26.90 | 2.11 | 38 | 0.07 | 301A020010 | 301B020010 |
33.70 | 2.77 | 38 | 0.13 | 301A025010 | 301B025010 |
42.40 | 2.77 | 48 | 0.21 | 301A032010 | 301B032010 |
48.30 | 2.77 | 57 | 0.29 | 301A040010 | 301B040010 |
60.30 | 2.77 | 76 | 0.49 | 301A050010 | 301B050010 |
73.00 | 3.05 | 95 | 0.80 | 301A065010 | 301B065010 |
88.90 | 3.05 | 114 | 1.20 | 301A080010 | 301B080010 |
114.30 | 3.05 | 152 | 2.10 | 301A100010 | 301B100010 |
141.30 | 3.40 | 190 | 3.63 | 301A125010 | 301B125010 |
168.30 | 3.40 | 229 | 5.20 | 301A150010 | 301B150010 |
219.10 | 3.76 | 305 | 10.10 | 301A200010 | 301B200010 |
273 | 4.19 | 381 | 17.5 | 301A250010 | 301B250010 |
323.9 | 4.78 | 457 | 27.00 | 301A300010 | 301B300010 |
Questions?
We can call you back!