Products
back to Stainless ANSI Pipe and Fittings
300 - ANSI Pipe
SMS-300 - ANSI Pipe - Longitudinally Welded Pipe
Type 316L and Type 304L
Supplied in 6 Metre Lengths
Outside | Wall | Weight | Pressure | Product | Product |
---|---|---|---|---|---|
Diameter | Thickness | Per Metre | Rating in Bar | Code | Code |
A' mm | B' mm | Kilos | at 38 Deg C | 316L | 340L |
21.30 | 2.11 | 1.01 | 172 | 300A015010 | 300B015010 |
26.70 | 2.11 | 1.30 | 135 | 300A020010 | 300B020010 |
33.40 | 2.77 | 2.12 | 142 | 300A025010 | 300B025010 |
42.20 | 2.77 | 2.73 | 111 | 300A032010 | 300B032010 |
48.30 | 2.77 | 3.16 | 96 | 300A040010 | 300B040010 |
60.30 | 2.77 | 3.99 | 77 | 300A050010 | 300B050010 |
73.00 | 3.05 | 5.34 | 69 | 300A065010 | 300B065010 |
88.90 | 3.05 | 6.56 | 57 | 300A080010 | 300B080010 |
114.30 | 3.05 | 8.49 | 44 | 300A100010 | 300B100010 |
141.30 | 3.40 | 11.70 | 39 | 300A125010 | 300B125010 |
168.30 | 3.40 | 14.00 | 33 | 300A150010 | 300B150010 |
219.10 | 3.76 | 20.30 | 28 | 300A200010 | 300B200010 |
273 | 4.19 | 28.20 | 25 | 300A250010 | 300B250010 |
323.9 | 4.57 | 36.50 | 23 | 300A300010 | 300B300010 |
Questions?
We can call you back!